
+91 82496 98548
ngmpl.rkl@gmail.com
Sl No. | Description | Capacity/Make |
1 | De-coiling & Straightening Machine – 04 Nos | 2.0 Mtr (w) x 25 mm |
2 | Shearing Machining - 01 No. | 2.5 Mtr (w) x 12mm |
3 | Shearing Mechanical Machining-02 No | 2.5Mtr (w) x 10mm |
4 | Milling – 02No | Imported |
5 | Horizontal Boring Machine | Third Party |
6 | Vertical Table Lathe | Third Party |
7 | Shaper Machine – 01 No. | Stroke – 36” |
8 | Lathe Machine-03 No. | Bed Length -10 ft. |
9 | Lathe Machine-05 No. | Bed Length -8 ft. |
10 | Drill Machine-03 Nos. | 1700/3400 R P M 1.3/1.6h.P Maximum dia -50 mm |
11 | Drill Machine-02 Nos. | Heavy Duty Maximum dia-75mm |
12 | Bed Grinder – 01 No. | Batala Engg. |
13 | Bending Machine – 02 Nos. To be bend up to 50mm with pre-punching facility |
4 Roller Model Length – 2.5 Mtr |
14 | Bending Machine – 01 No | Roller dia 10” Length – 3 Mtr |
15 | Circle Cutting Machine – 01 No. | 25 mm thick |
16 | Welding Transformer – 30 Nos. | Lincoln/Advani/Esab |
17 | Single Screw Press Machine – 01 No | Own Made |
18 | Double Screw Press Machine – 01 No | Own Made |
19 | Mechanical Press – 01 No. | 100 Ton |
20 | Tube Bending Machine – 01 Nos. | Up to 100NB Pipe |
21 | Welding Generator – 04 Nos. | Advani |
22 | DG Welding Set – 01 No | Kirloskar |
23 | MIG Welding Machine – 20 Nos. | 400AMP Automatic (Panasonic) |
24 | Rectifier – 12 Nos. | Panasonic |
25 | PUG Cutter – 06 Nos. | ESAB |
26 | Magnetic Drill – 06 Nos. | Ralli Wolf |
27 | Tube Cutter – 2 Nos | BOSCH |
28 | Angle Grinder – 10 Nos. | BOSCH |
29 | DG Set – 2 Nos | 65 KVA |
30 | Annealing Furnance-1 Nos | 1.8 Mtr x 3 Mtr x 2 Mtr |
Excavator (Tata 201), Loader (HM), 16TATA HYVA Tippers & Traller.
1. Derrick Crane of 5 Ton Capacity
2. Chain Wheel High Boom Crane (30 m)
3. Suku Crane – 2 Nos capacity
4. Winch Machine – 20MT capacity
Copyright © New Generation Manufacturing . All rights reserved.
Powered by Hepta Infotech Services LLP.